Skip to main content

Advanced High School Statistics: Third Edition

Section B.4 Chi-Square Probability Table

A chi-square probability table may be used to find tail areas of a chi-square distribution. The chi-square table is partially shown in Figure B.4.1, and the complete table may be found further below. When using a chi-square table, we examine a particular row for distributions with different degrees of freedom, and we identify a range for the area (e.g. 0.025 to 0.05). Note that the chi-square table provides upper tail values, which is different than the normal and t-distribution tables.
Table B.4.2.
Upper tail 0.3 0.2 0.1 0.05 0.02 0.01 0.005 0.001
df 2 2.41 3.22 4.61 5.99 7.82 9.21 10.60 13.82
3 3.66 4.64 6.25 7.81 9.84 11.34 12.84 16.27
4 4.88 5.99 7.78 9.49 11.67 13.28 14.86 18.47
5 6.06 7.29 9.24 11.07 13.39 15.09 16.75 20.52
6 7.23 8.56 10.64 12.59 15.03 16.81 18.55 22.46
7 8.38 9.80 12.02 14.07 16.62 18.48 20.28 24.32
Figure B.4.1. A section of the chi-square table. A complete table is further below.

Example B.4.3.

Figure B.4.(a) shows a chi-square distribution with 3 degrees of freedom and an upper shaded tail starting at 6.25. Use Figure B.4.1 to estimate the shaded area.
Solution.
This distribution has three degrees of freedom, so only the row with 3 degrees of freedom (df) is relevant. This row has been italicized in the table. Next, we see that the value 6.25 falls in the column with upper tail area 0.1. That is, the shaded upper tail of Figure B.4.(a) has area 0.1. This example was unusual, in that we observed the exact value in the table. In the next examples, we encounter situations where we cannot precisely estimate the tail area and must instead provide a range of values.

Example B.4.4.

Figure B.4.(b) shows the upper tail of a chi-square distribution with 2 degrees of freedom. The area above value 4.3 has been shaded; find this tail area.
Solution.
The cutoff 4.3 falls between the second and third columns in the 2 degrees of freedom row. Because these columns correspond to tail areas of 0.2 and 0.1, we can be certain that the area shaded in Figure B.4.(b) is between 0.1 and 0.2.

Example B.4.5.

Figure B.4.(c) shows an upper tail for a chi-square distribution with 5 degrees of freedom and a cutoff of 5.1. Find the tail area.
Solution.
Looking in the row with 5 df, 5.1 falls below the smallest cutoff for this row (6.06). That means we can only say that the area is greater than 0.3.

Example B.4.6.

Figure B.4.(d) shows a cutoff of 11.7 on a chi-square distribution with 7 degrees of freedom. Find the area of the upper tail.
Solution.
The value 11.7 falls between 9.80 and 12.02 in the 7 df row. Thus, the area is between 0.1 and 0.2.
(a)
(b)
(c)
(d)
Figure B.4.7. (a) Chi-square distribution with 3 degrees of freedom, area above 6.25 shaded. (b) 2 degrees of freedom, area above 4.3 shaded. (c) 5 degrees of freedom, area above 5.1 shaded. (d) 7 degrees of freedom, area above 11.7 shaded
Table B.4.8.
Upper tail 0.3 0.2 0.1 0.05 0.02 0.01 0.005 0.001
df 1 1.07 1.64 2.71 3.84 5.41 6.63 7.88 10.83
2 2.41 3.22 4.61 5.99 7.82 9.21 10.60 13.82
3 3.66 4.64 6.25 7.81 9.84 11.34 12.84 16.27
4 4.88 5.99 7.78 9.49 11.67 13.28 14.86 18.47
5 6.06 7.29 9.24 11.07 13.39 15.09 16.75 20.52
6 7.23 8.56 10.64 12.59 15.03 16.81 18.55 22.46
7 8.38 9.80 12.02 14.07 16.62 18.48 20.28 24.32
8 9.52 11.03 13.36 15.51 18.17 20.09 21.95 26.12
9 10.66 12.24 14.68 16.92 19.68 21.67 23.59 27.88
10 11.78 13.44 15.99 18.31 21.16 23.21 25.19 29.59
11 12.90 14.63 17.28 19.68 22.62 24.72 26.76 31.26
12 14.01 15.81 18.55 21.03 24.05 26.22 28.30 32.91
13 15.12 16.98 19.81 22.36 25.47 27.69 29.82 34.53
14 16.22 18.15 21.06 23.68 26.87 29.14 31.32 36.12
15 17.32 19.31 22.31 25.00 28.26 30.58 32.80 37.70
16 18.42 20.47 23.54 26.30 29.63 32.00 34.27 39.25
17 19.51 21.61 24.77 27.59 31.00 33.41 35.72 40.79
18 20.60 22.76 25.99 28.87 32.35 34.81 37.16 42.31
19 21.69 23.90 27.20 30.14 33.69 36.19 38.58 43.82
20 22.77 25.04 28.41 31.41 35.02 37.57 40.00 45.31
25 28.17 30.68 34.38 37.65 41.57 44.31 46.93 52.62
30 33.53 36.25 40.26 43.77 47.96 50.89 53.67 59.70
40 44.16 47.27 51.81 55.76 60.44 63.69 66.77 73.40
50 54.72 58.16 63.17 67.50 72.61 76.15 79.49 86.66
You have attempted of activities on this page.