Section 14.4 Summary of Expression Types
Here is a table summarizing the basic arithmetic operations:
| Expression | Arithmetic meaning |
|---|---|
| 1 + 2 | Addition, the result is 3 |
| 3 * 4 | Multiplication, the result is 12 |
| 4 / 3 | Division, the result is 1.333333333333 |
| 4 // 3 | Integer Division, the result is 1 |
| 16 % 3 | Modulo (remainder), the result is 1 |
| 2 ** 3 | Power, 2 to the 3rd power - the result is 8 |
| -1 | Negation, the result is -1 |
Checkpoint 14.4.2.
Checkpoint 14.4.3.
Checkpoint 14.4.4.
Checkpoint 14.4.5.
You have attempted of activities on this page.
